HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-03-25 -33 -33 Points 1,566 0d 00:01:33h 0 4 0.00 0 0.00 0 0 0
2024-03-23 -34 -34 Points 1,599 0d 00:09:01h 11 11 1.00 0 0.00 1 0 4
2024-03-22 7 Points 1,633 0d 00:02:34h 3 1 3.00 1 0.33 0 0 3
2024-03-14 0 Points 1,626 0d 00:03:20h 0 0 0.00 0 0.00 0 0 0
2024-03-13 0 Points 1,626 0d 00:00:09h 0 0 0.00 0 0.00 0 0 0
2024-03-08 48 48 Points 1,626 0d 01:30:35h 208 205 1.01 31 0.15 19 0 8
2024-02-26 0 Points 1,578 0d 00:16:48h 0 0 0.00 0 0.00 0 0 0
2024-02-20 -58 -58 Points 1,578 0d 00:27:29h 24 33 0.73 1 0.04 4 0 4
2024-02-16 0 Points 1,636 0d 00:08:41h 0 0 0.00 0 0.00 0 0 0
2024-02-13 3 Points 1,636 0d 00:05:16h 2 1 2.00 0 0.00 0 0 1
2024-02-09 44 44 Points 1,633 0d 01:05:45h 150 69 2.17 14 0.09 14 0 11
2024-02-01 -16 -16 Points 1,589 0d 00:26:21h 25 32 0.78 6 0.24 3 0 3
2024-01-31 -2 -2 Points 1,605 0d 00:15:03h 1 1 1.00 0 0.00 0 0 1
2024-01-30 0 Points 1,607 0d 00:03:42h 0 0 0.00 0 0.00 0 0 0
2024-01-29 -106 -106 Points 1,607 0d 00:53:27h 4 25 0.16 0 0.00 2 0 2




Items above are generated from the last 60 days.
Go to: MyGamepedia's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]