HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths K:D Headshots HS:K sort-descending.gif Accuracy
1  Russian federation$carecrow 1,003 3 Points 31% 0d 00:04:32h 1 0 1.00 1 1.00 0.0%
2  Russian federationJackal 1,001 1 Points 62% 0d 00:02:45h 1 1 1.00 1 1.00 0.0%
3  United statesPapiyaman 1,005 0 Points 94% 0d 00:24:14h 1 0 1.00 1 1.00 0.0%
4  TurkeykaBus 997 -3 Points 47% 0d 00:04:28h 1 3 0.33 1 1.00 0.0%
5  Russian federationPOPYAS 997 -3 Points 23% 0d 00:01:20h 1 3 0.33 1 1.00 0.0%
6  TurkeyBoracan 981 -19 Points 41% 0d 00:08:43h 2 9 0.22 2 1.00 0.0%
7  Czech republicfrntax 975 -25 Points 36% 0d 00:05:27h 2 13 0.15 2 1.00 0.0%
8  No CountryISO 995 -5 Points 78% 0d 00:07:49h 3 4 0.75 2 0.67 0.0%
9  Russian federationantohakartoha750 989 -11 Points 93% 0d 00:03:33h 3 10 0.30 2 0.67 0.0%
10  UkraineD3ZEN 959 -41 Points 23% 0d 00:11:15h 3 19 0.16 2 0.67 0.0%
11  No Countryπ™ˆπ™€π™π˜Όπ™‰ 1,001 1 Points 35% 0d 00:02:37h 2 0 2.00 1 0.50 0.0%
12  Russian federationΠ—Π°ΠΏΠ΅ΠΉ Π’ΠΎΠ΄ΠΎΠΉ 1,003 3 Points 43% 0d 00:04:49h 2 1 2.00 1 0.50 0.0%
13  Romaniaz1co 1,008 8 Points 21% 0d 00:02:07h 6 5 1.20 3 0.50 0.0%
14  PolandSTIV 997 -3 Points 24% 0d 00:04:03h 4 7 0.57 2 0.50 0.0%
15  China前男友 992 -8 Points 21% 0d 00:01:14h 2 4 0.50 1 0.50 0.0%
16  Czech republicβ˜†Mπ•’π”§π€β˜† 996 -4 Points 21% 0d 00:03:06h 2 5 0.40 1 0.50 0.0%
17  RomaniaDamasus 997 -3 Points 29% 0d 00:02:29h 2 5 0.40 1 0.50 0.0%
18  Bosnia and herzegovinaMak je sexy 965 -35 Points 100% 0d 00:08:09h 6 25 0.24 3 0.50 0.0%
19  FranceΡ‡ΠΎΡ€Ρ‚ 974 -26 Points 58% 0d 00:17:28h 4 17 0.24 2 0.50 0.0%
20  Ukraineweapon_smg1 938 0 Points 53% 0d 00:34:05h 2 34 0.06 1 0.50 0.0%
21  Korea, republic ofskillet 854 -5 Points 47% 0d 00:43:18h 2 75 0.03 1 0.50 0.0%
22  TurkeyLodex 1,022 22 Points 68% 0d 00:11:15h 22 22 1.00 10 0.45 0.0%
23  Ukraineunloaded deagle 1,012 12 Points 29% 0d 00:11:31h 16 14 1.14 7 0.44 0.0%
24  Austriaperovujcic1995 986 -14 Points 30% 0d 00:14:04h 9 17 0.53 4 0.44 0.0%
25  United statesGeneral Nizmennost 981 -19 Points 47% 0d 00:19:06h 7 16 0.44 3 0.43 0.0%
26  RomaniaPotcovarul 1,013 -2 Points 47% 0d 00:07:51h 12 9 1.33 5 0.42 0.0%
27  Kazakhstanyogamoga 1,017 17 Points 21% 0d 00:26:56h 27 22 1.23 11 0.41 0.0%
28  Russian federationπŸ”žβŒΠ–Π˜Π“Π£Π›Π˜πŸ”žβŒ 991 -8 Points 3% 0d 00:11:08h 10 7 1.43 4 0.40 0.0%
29  SwedenVilorum 1,004 0 Points 51% 0d 00:04:25h 5 5 1.00 2 0.40 0.0%
30  Russian federationSpichka 1,000 0 Points 13% 0d 00:19:13h 15 16 0.94 6 0.40 0.0%
31  NetherlandsLiquid Swords 946 -54 Points 68% 0d 00:19:39h 35 67 0.52 13 0.37 0.0%
32  LithuaniaHB 1,012 12 Points 13% 0d 00:09:18h 11 11 1.00 4 0.36 0.0%
33  Taiwanε‰εˆ©ε‹SKII 717 -35 Points 64% 0d 05:01:33h 145 440 0.33 50 0.34 0.0%
34  Sloveniaknap 1,007 7 Points 81% 0d 00:12:42h 3 0 3.00 1 0.33 0.0%
35  ChinaMinDF 1,007 7 Points 21% 0d 00:08:39h 12 8 1.50 4 0.33 0.0%
36  Czech republicjakubmokrytr 1,023 23 Points 86% 0d 00:14:47h 21 16 1.31 7 0.33 0.0%
37  AlgeriaCreedxXx21 1,002 2 Points 74% 0d 00:06:50h 3 3 1.00 1 0.33 0.0%
38  HungaryKaktusz Bonus 994 -6 Points 21% 0d 00:04:56h 3 4 0.75 1 0.33 0.0%
39  VietnamMintLai 1,000 0 Points 30% 0d 00:01:27h 3 4 0.75 1 0.33 0.0%
40  No CountrySanhedo 992 -8 Points 54% 0d 00:05:45h 9 13 0.69 3 0.33 0.0%
41  Russian federationthezekuosoff 990 -10 Points 29% 0d 00:05:16h 9 14 0.64 3 0.33 0.0%
42  Russian federationRogenSosunochek 988 -12 Points 23% 0d 00:05:57h 3 5 0.60 1 0.33 0.0%
43  United statesabrsih 987 -13 Points 83% 0d 00:08:17h 6 14 0.43 2 0.33 0.0%
44  Russian federationKondor 971 -6 Points 64% 0d 01:03:35h 15 37 0.41 5 0.33 0.0%
45  GermanyMad Coder 876 -23 Points 43% 0d 01:12:25h 42 113 0.37 14 0.33 0.0%
46  FranceReplinks 954 -46 Points 93% 0d 00:59:04h 12 36 0.33 4 0.33 0.0%
47  LatviaYOLO * Cokpam 978 -22 Points 11% 0d 00:08:04h 3 15 0.20 1 0.33 0.0%
48  Czech republicMr. Negev 971 -29 Points 13% 0d 00:10:59h 3 16 0.19 1 0.33 0.0%
49  Russian federationYurik 898 -102 Points 100% 0d 00:34:40h 3 51 0.06 1 0.33 0.0%
50  United stateslfrey01 948 -52 Points 83% 0d 00:18:13h 16 48 0.33 5 0.31 0.0%


Page: 1 2 3 4 5 6 7 8 9




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]