HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Map Details

dm_pro_crossfire_v1: From a total of 13,401 kills (Last 60 Days)
Back to Map Statistics


Rank Player Kills on dm_pro_crossfire_v1 Headshots sort-descending.gif Hpk
101  Daco-Romanu' Edy 3 3 1.0000
102  Λ T L Λ S 27 2 0.0741
103  Yurik 8 2 0.2500
104  VenusSIckly 7 2 0.2857
105  TurcoSAM 9 2 0.2222
106  TEXA 12 2 0.1667
107  teladam61 11 2 0.1818
108  Tantalos 4 2 0.5000
109  starfox 4 2 0.5000
110  PODPIVASNIK 31 2 0.0645
111  playboy585 61 2 0.0328
112  Nikolay Kalashnikov 16 2 0.1250
113  Nekris 5 2 0.4000
114  Mishanya 7 2 0.2857
115  Mijgan93 14 2 0.1429
116  me_sol 6 2 0.3333
117  MATINBOOOOM 4 2 0.5000
118  Karl Austin 7 2 0.2857
119  No CountryISO 3 2 0.6667
120  Hikikomori 2 2 1.0000
121  GhostDog 5 2 0.4000
122  fivel1422 9 2 0.2222
123  EL LORDE 17 2 0.1176
124  e.a.lebedev65 36 2 0.0556
125  D4rkP4ss3ng3r 8 2 0.2500
126  d191m0 10 2 0.2000
127  Clancy McFancy 3 2 0.6667
128  Booba 6 2 0.3333
129  BIFalyaRUS 23 2 0.0870
130  antohakartoha750 3 2 0.6667
131  Anderjack28 14 2 0.1429
132  alekseevalex 69 2 0.0290
133  AKAZAR 9 2 0.2222
134  abrsih 6 2 0.3333
135  4ndr3as 2 2 1.0000
136  13sfinks666 15 2 0.1333
137  Чипсон 4 1 0.2500
138  Vанек 11 1 0.0909
139  Volkov 11 1 0.0909
140  Virgo 7 1 0.1429
141  van4ick 3 1 0.3333
142  UrbiEtUrbi 13 1 0.0769
143  tariq 5 1 0.2000
144  No CountryStig6 1 1 1.0000
145  Solo Krabb 16 1 0.0625
146  Sog 15 1 0.0667
147  silikis 15 1 0.0667
148  Serbarian warior 26 1 0.0385
149  S[A]roDeep Sahtra 4 1 0.2500
150  roman-simakov-berdsk 28 1 0.0357


Page: 1 2 3 4 5 6


dm_pro_crossfire_v1



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]