HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Russian Federation 1,989 13 Points 268 42.07% 76d 05:02:58h 219,545 71,134 3.09
2  Turkey 1,035 -2 Points 176 46.94% 19d 21:14:32h 34,261 21,780 1.57
3  Ukraine 1,013 -5 Points 134 43.13% 10d 12:17:42h 15,714 16,549 0.95
4  United States of America 997 -11 Points 88 55.93% 20d 05:16:55h 9,026 9,163 0.99
5  Germany 1,030 -14 Points 79 47.93% 13d 09:49:00h 18,585 14,820 1.25
6  Poland 988 -10 Points 64 42.75% 0d 11:58:12h 491 890 0.55
7  Czech Republic 1,008 -5 Points 60 39.11% 1d 13:06:25h 2,206 2,456 0.90
8  Romania 985 3 Points 40 42.65% 1d 17:29:33h 2,731 3,873 0.71
9  Peru 986 -12 Points 31 24.25% 0d 08:47:25h 444 642 0.69
10  United Kingdom (Great Britain) 1,396 -15 Points 22 35.77% 16d 13:17:52h 38,531 14,296 2.70
11  Belarus 1,011 -7 Points 22 48.59% 1d 01:48:30h 2,316 2,383 0.97
12  China 1,003 -16 Points 18 54.77% 0d 06:37:40h 286 397 0.72
13  France 1,034 -17 Points 17 40.00% 0d 08:12:45h 876 666 1.32
14  Slovakia 984 -15 Points 17 34.64% 0d 07:42:08h 471 658 0.72
15  Bulgaria 1,017 19 Points 16 26.56% 0d 06:10:48h 495 488 1.01
16  Argentina 980 -13 Points 16 45.43% 0d 02:56:56h 44 183 0.24
17  Brazil 999 -1 Points 12 26.50% 0d 01:33:06h 77 96 0.80
18  Hungary 1,103 13 Points 11 58.54% 17d 07:48:00h 30,751 32,811 0.94
19  Spain 1,067 12 Points 10 48.10% 3d 19:49:47h 11,166 10,592 1.05
20  Lithuania 991 -10 Points 10 41.70% 0d 02:04:41h 74 125 0.59
21  Netherlands 1,351 -18 Points 8 40.87% 9d 14:55:42h 22,431 17,476 1.28
22  Sweden 1,263 7 Points 8 37.25% 6d 04:24:44h 12,604 10,293 1.22
23  Denmark 964 2 Points 7 37.42% 0d 09:06:35h 277 402 0.69
24  Lebanon 992 -8 Points 7 46.71% 0d 01:07:15h 39 63 0.62
25  Chile 963 16 Points 7 43.57% 0d 06:08:04h 178 329 0.54
26  Ireland 982 -18 Points 7 65.28% 0d 01:08:22h 51 114 0.45
27  Mexico 981 -19 Points 7 28.85% 0d 01:25:57h 55 126 0.44
28  United Arab Emirates 978 -23 Points 6 64.66% 0d 01:18:34h 73 135 0.54
29  Belgium 1,023 23 Points 5 19.80% 0d 01:24:52h 114 107 1.07
30  Israel 986 -13 Points 5 14.20% 0d 01:49:28h 98 150 0.65
31  Kazakhstan 986 -14 Points 5 32.00% 0d 00:49:46h 40 80 0.50
32  Viet Nam 985 -11 Points 5 72.40% 0d 01:18:15h 20 55 0.36
33  Finland 1,018 16 Points 4 26.25% 0d 00:36:38h 66 47 1.40
34  South Africa 1,059 -16 Points 4 56.75% 7d 15:13:55h 15,712 14,739 1.07
35  Latvia 1,077 -15 Points 4 45.25% 0d 19:39:25h 637 685 0.93
36  Norway 893 -30 Points 4 68.50% 0d 06:43:02h 244 515 0.47
37  Azerbaijan 970 -30 Points 4 68.25% 0d 00:55:49h 33 83 0.40
38  Italy 914 -25 Points 4 45.00% 0d 02:29:22h 50 185 0.27
39  Saudi Arabia 996 -5 Points 4 5.25% 0d 00:27:17h 1 10 0.10
40  Canada 1,005 5 Points 3 69.00% 0d 00:14:04h 13 9 1.44
41  Philippines 996 -4 Points 3 40.00% 0d 00:21:07h 23 30 0.77
42  Algeria 983 -20 Points 3 38.33% 0d 01:01:05h 94 125 0.75
43  India 986 -14 Points 3 4.66% 0d 00:24:35h 43 57 0.75
44  Jordan 992 -8 Points 3 56.00% 0d 00:15:58h 20 28 0.71
45  Austria 981 -5 Points 3 69.33% 0d 00:44:02h 41 69 0.59
46  Malaysia 989 -11 Points 3 86.00% 0d 00:15:08h 3 16 0.19
47  Venezuela 996 -4 Points 3 82.33% 0d 00:13:38h 0 6 0.00




Show only clans with or more members from a total of 78 countrys
Go to: Black Mesa Multiplayer



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]