HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points Members Activity Connection Time Kills Deaths sort-descending.gif K:D
1  Russian Federation 1,529 10 Points 117 48.51% 61d 00:51:59h 162,543 85,854 1.89
2  Turkey 1,043 -5 Points 66 53.27% 36d 09:27:31h 33,072 43,041 0.77
3  Hungary 1,242 16 Points 9 56.77% 16d 07:29:14h 33,406 33,276 1.00
4  Ukraine 1,069 4 Points 41 46.17% 12d 09:41:37h 18,973 20,356 0.93
5  United States of America 1,006 -9 Points 32 58.06% 16d 04:51:09h 5,367 4,617 1.16
6  Latvia 1,336 15 Points 3 42.66% 6d 11:25:52h 4,150 4,463 0.93
7  Kazakhstan 1,115 -4 Points 10 42.50% 3d 05:30:38h 5,115 4,388 1.17
8  Romania 1,037 1 Points 15 55.00% 2d 11:21:05h 2,781 3,252 0.86
9  Argentina 996 -13 Points 6 54.16% 2d 01:11:37h 1,649 2,614 0.63
10  Sweden 984 -1 Points 11 43.27% 0d 18:40:41h 1,004 1,770 0.57
11  Germany 1,060 4 Points 22 51.95% 1d 16:59:42h 1,650 1,561 1.06
12  Bulgaria 1,044 -7 Points 8 49.62% 0d 17:56:17h 463 811 0.57
13  China 981 -19 Points 17 36.94% 0d 13:29:13h 498 720 0.69
14  Poland 949 -23 Points 12 41.08% 0d 09:04:56h 372 653 0.57
15  Italy 1,040 -13 Points 8 39.25% 0d 07:46:39h 567 619 0.92
16  Slovakia 1,016 -12 Points 9 70.22% 0d 14:28:24h 532 607 0.88
17  United Kingdom (Great Britain) 948 -4 Points 12 51.75% 0d 07:24:24h 247 534 0.46
18  Czech Republic 988 -3 Points 19 35.52% 0d 05:48:31h 279 397 0.70
19  Peru 1,009 -7 Points 6 61.00% 0d 05:17:02h 284 376 0.76
20  Spain 1,002 -4 Points 4 58.25% 0d 02:44:12h 157 226 0.69
21  France 974 -26 Points 9 45.88% 0d 02:19:04h 40 159 0.25
22  Lithuania 1,035 23 Points 4 32.50% 0d 02:00:48h 163 128 1.27
23  Belarus 1,018 21 Points 3 45.66% 0d 01:38:03h 104 91 1.14
24  Netherlands 993 -7 Points 4 63.75% 0d 00:47:40h 53 76 0.70
25  Slovenia 983 1 Points 5 64.00% 0d 02:02:30h 42 75 0.56
26  Austria 1,003 -7 Points 3 32.33% 0d 01:33:33h 78 73 1.07
27  Canada 994 -1 Points 3 66.00% 0d 00:55:15h 48 71 0.68
28  Mexico 955 -1 Points 3 22.00% 0d 01:20:52h 13 69 0.19
29  Saudi Arabia 971 -17 Points 4 49.50% 0d 01:07:24h 18 61 0.30
30  Malaysia 996 -4 Points 3 47.66% 0d 00:46:50h 21 30 0.70
31  Algeria 989 -11 Points 4 75.00% 0d 00:38:12h 5 25 0.20
32  Australia 984 -15 Points 3 37.33% 0d 00:23:16h 15 24 0.63
33  Israel 990 -10 Points 3 48.33% 0d 00:17:55h 3 9 0.33




Show only clans with or more members from a total of 62 countrys
Go to: Black Mesa Multiplayer



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]