HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Russian Federation 2,019 12 Points 259 44.33% 76d 07:05:07h 219,176 71,090 3.08
2  United Kingdom (Great Britain) 1,400 -9 Points 22 40.54% 16d 12:52:31h 38,524 14,275 2.70
3  Netherlands 1,351 -18 Points 8 45.87% 9d 14:55:42h 22,431 17,476 1.28
4  Sweden 1,263 7 Points 8 42.25% 6d 04:24:44h 12,604 10,293 1.22
5  Hungary 1,113 14 Points 10 59.80% 17d 07:33:14h 30,741 32,801 0.94
6  Latvia 1,077 -15 Points 4 50.25% 0d 19:39:25h 637 685 0.93
7  Spain 1,067 12 Points 10 53.10% 3d 19:49:47h 11,166 10,592 1.05
8  South Africa 1,059 -16 Points 4 61.75% 7d 15:13:55h 15,712 14,739 1.07
9  Turkey 1,037 -1 Points 168 49.29% 19d 15:12:50h 33,980 21,550 1.58
10  France 1,037 -17 Points 16 35.12% 0d 08:10:21h 876 663 1.32
11  Germany 1,037 -13 Points 78 50.11% 15d 03:34:25h 20,532 16,178 1.27
12  Belgium 1,023 23 Points 5 24.80% 0d 01:24:52h 114 107 1.07
13  Finland 1,018 16 Points 4 31.25% 0d 00:36:38h 66 47 1.40
14  Bulgaria 1,017 19 Points 16 31.56% 0d 06:10:48h 495 488 1.01
15  Czech Republic 1,017 -5 Points 61 41.83% 5d 03:29:19h 3,607 3,966 0.91
16  Ukraine 1,013 -6 Points 132 46.25% 10d 11:20:02h 15,659 16,466 0.95
17  Belarus 1,008 -12 Points 22 53.31% 0d 23:09:38h 2,013 2,113 0.95
18  Canada 1,005 5 Points 3 74.00% 0d 00:14:04h 13 9 1.44
19  China 1,004 -19 Points 15 51.13% 0d 06:20:05h 281 395 0.71
20  Brazil 999 -1 Points 12 31.50% 0d 01:33:06h 77 96 0.80
21  United States of America 996 -10 Points 83 57.02% 20d 02:57:24h 8,856 8,958 0.99
22  Philippines 996 -4 Points 3 45.00% 0d 00:21:07h 23 30 0.77
23  Saudi Arabia 996 -5 Points 4 10.25% 0d 00:27:17h 1 10 0.10
24  Venezuela 996 -4 Points 3 87.33% 0d 00:13:38h 0 6 0.00
25  Jordan 992 -8 Points 3 61.00% 0d 00:15:58h 20 28 0.71
26  United Arab Emirates 991 -10 Points 4 54.00% 0d 00:32:40h 43 59 0.73
27  Lithuania 991 -10 Points 10 46.70% 0d 02:04:41h 74 125 0.59
28  Lebanon 990 -11 Points 6 43.16% 0d 00:53:31h 27 53 0.51
29  Malaysia 989 -11 Points 3 91.00% 0d 00:15:08h 3 16 0.19
30  Poland 988 -10 Points 64 46.15% 0d 11:51:14h 491 890 0.55
31  Viet Nam 988 -6 Points 4 70.75% 0d 01:03:52h 17 42 0.40
32  India 986 -14 Points 3 9.66% 0d 00:24:35h 43 57 0.75
33  Peru 986 -12 Points 30 26.73% 0d 08:42:12h 442 637 0.69
34  Israel 986 -13 Points 5 19.20% 0d 01:49:28h 98 150 0.65
35  Kazakhstan 986 -14 Points 5 37.00% 0d 00:49:46h 40 80 0.50
36  Romania 985 3 Points 40 45.82% 1d 17:29:19h 2,731 3,873 0.71
37  Slovakia 984 -15 Points 17 39.64% 0d 07:42:08h 471 658 0.72
38  Algeria 983 -20 Points 3 43.33% 0d 01:01:05h 94 125 0.75
39  Ireland 982 -18 Points 7 70.28% 0d 01:08:22h 51 114 0.45
40  Mexico 981 -19 Points 7 33.85% 0d 01:25:57h 55 126 0.44
41  Argentina 977 -14 Points 14 43.28% 0d 02:56:11h 44 183 0.24
42  Azerbaijan 970 -30 Points 4 73.25% 0d 00:55:49h 33 83 0.40
43  Denmark 964 2 Points 7 42.42% 0d 09:06:35h 277 402 0.69
44  Chile 963 16 Points 7 48.42% 0d 05:55:27h 170 318 0.53
45  Italy 930 -20 Points 5 40.20% 1d 09:12:08h 669 1,253 0.53
46  Norway 893 -30 Points 4 73.50% 0d 06:43:02h 244 515 0.47




Show only clans with or more members from a total of 78 countrys
Go to: Black Mesa Multiplayer



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]